717.433
GL 76/27 D-5
- Family
- 717
- Type
- Manual
- Gears
- 5
- Status
- Verified · EPC
Fitted to
124
- 124.007 260 E · Europe · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.007 260 E · Rest of world · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.007 260 E · US · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.026 260 E · Europe · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.026 260 E · Rest of world · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.027 260 E · Europe · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.027 260 E · Rest of world · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.027 260 E · US · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.030 300 E · Europe · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.030 300 E · Rest of world · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.050 300 CE · Europe · EPC remarks: AB 09/89
- 124.050 300 CE · Rest of world · EPC remarks: AB 09/89
- 124.090 300 TE · Europe · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.090 300 TE · Rest of world · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.130 300 D · All markets · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.131 E 300 DIESEL · Europe · EPC remarks: 200-320 AB 10/92; 200D-300D AB 7/93
- 124.131 E 300 DIESEL · Japan · EPC remarks: 200-320 AB 10/92; 200D-300D AB 7/93
- 124.131 E 300 DIESEL · Rest of world · EPC remarks: 200-320 AB 10/92; 200D-300D AB 7/93
- 124.190 300 TD · All markets · EPC remarks: 200-300 9/89-10/92; 200D-300D 9/89-7/93
- 124.191 E 300 DIESEL · All markets · EPC remarks: 200-320 AB 10/92; 250D-300D AB 7/93