676 · LK 817–1517
182 model codes · 182 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 676.001 | 817 | — | years not set | 366.967 | Verified |
| 676.002 | 817 | — | years not set | 366.967 | Verified |
| 676.003 | 817 | — | years not set | 366.967 | Verified |
| 676.004 | 817 | — | years not set | 366.967 | Verified |
| 676.006 | 917 | — | years not set | 357.900 | Verified |
| 676.007 | 917 | — | years not set | 357.900 | Verified |
| 676.008 | 917 | — | years not set | 357.900 | Verified |
| 676.009 | 917 | — | years not set | 357.900 | Verified |
| 676.012 | 1117 | — | years not set | 366.941, 366.953, 366.962 | Verified |
| 676.013 | 1117 | — | years not set | 366.953, 366.962 | Verified |
| 676.014 | 1117 | — | years not set | 366.953, 366.962 | Verified |
| 676.015 | 1117 | — | years not set | 366.953, 366.962 | Verified |
| 676.016 | 1117 | — | years not set | 357.901, 357.902 | Verified |
| 676.017 | 1117 | — | years not set | 357.901, 357.902 | Verified |
| 676.018 | 1117 | — | years not set | 357.901, 357.902 | Verified |
| 676.019 | 1117 | — | years not set | 357.901, 357.902 | Verified |
| 676.022 | 1517 | — | years not set | 356.953, 366.979 | Verified |
| 676.023 | 1517 | — | years not set | 366.979 | Verified |
| 676.024 | 1517 | — | years not set | 366.979 | Verified |
| 676.025 | 1517 | — | years not set | 366.979 | Verified |
| 676.026 | 1517 | — | years not set | 357.903 | Verified |
| 676.027 | 1517 | — | years not set | 357.903, 445.924 | Verified |
| 676.028 | 1517 | — | years not set | 357.903 | Verified |
| 676.029 | 1517 | — | years not set | 357.903 | Verified |
| 676.032 | 1317 | — | years not set | 366.946, 366.953, 366.962 | Verified |
| 676.033 | 1317 | — | years not set | 356.944, 366.946, 366.953, 366.962 | Verified |
| 676.034 | 1317 | — | years not set | 366.946, 366.953, 366.962 | Verified |
| 676.035 | 1317 | — | years not set | 366.953, 366.962 | Verified |
| 676.036 | 1317 | — | years not set | 357.902 | Verified |
| 676.037 | 1317 | — | years not set | 357.902 | Verified |
| 676.038 | 1317 | — | years not set | 357.902 | Verified |
| 676.039 | 1317 | — | years not set | 357.902 | Verified |
| 676.040 | 817 K | — | years not set | 366.943, 366.967 | Verified |
| 676.041 | 917 K | — | years not set | 357.900 | Verified |
| 676.042 | 1117 K | — | years not set | 366.962 | Verified |
| 676.043 | 1317 K also sold as 1320 K | — | years not set | 357.902 | Verified |
| 676.045 | 1517 | — | years not set | 366.945, 366.979 | Verified |
| 676.046 | 817 K | — | years not set | 357.900 | Verified |
| 676.047 | 1117 | — | years not set | 357.901, 357.902 | Verified |
| 676.049 | 1517 K | — | years not set | 357.903 | Verified |
| 676.050 | 817 S | — | years not set | 366.967 | Verified |
| 676.051 | 817 S | — | years not set | 366.967 | Verified |
| 676.052 | 1117 S | — | years not set | 366.953, 366.962 | Verified |
| 676.053 | 1117 S | — | years not set | 366.953, 366.962 | Verified |
| 676.054 | 1117 | — | years not set | 357.901, 357.902 | Verified |
| 676.055 | 1117 S | — | years not set | 357.901, 357.902 | Verified |
| 676.056 | 1317 S | — | years not set | 366.953, 366.962 | Verified |
| 676.057 | 1317 S | — | years not set | 366.953, 366.962 | Verified |
| 676.059 | 1317 S | — | years not set | 357.902 | Verified |
| 676.060 | 817 S | — | years not set | 357.900 | Verified |
| 676.063 | O 817 | — | years not set | 366.969 | Verified |
| 676.066 | 817 | — | years not set | 357.900, 376.923, 376.924, 376.927 | Verified |
| 676.067 | 817 | — | years not set | 357.900 | Verified |
| 676.068 | 817 | — | years not set | 357.900 | Verified |
| 676.069 | 817 | — | years not set | 357.900 | Verified |
| 676.073 | O 1117 | — | years not set | 356.949, 366.971 | Verified |
| 676.074 | O 1117 | — | years not set | 366.971 | Verified |
| 676.080 | 817 F | — | years not set | 366.973 | Verified |
| 676.081 | 817 F | — | years not set | 366.973 | Verified |
| 676.082 | 817 F | — | years not set | 366.973 | Verified |
| 676.083 | 817 F | — | years not set | 357.908 | Verified |
| 676.084 | 817 F | — | years not set | 357.908 | Verified |
| 676.085 | 817 F | — | years not set | 357.908 | Verified |
| 676.090 | 917 KO | — | years not set | 357.901, 357.918 | Verified |
| 676.095 | 1317 KO | — | years not set | 357.903, 357.962 | Verified |
| 676.112 | 1117 A | — | years not set | 366.966 | Verified |
| 676.117 | 1117 A | — | years not set | 357.902, 357.906, 357.907 | Verified |
| 676.142 | 917 AK | — | years not set | 357.906 | Verified |
| 676.143 | 917 AK | — | years not set | 357.906 | Verified |
| 676.144 | 1117 AK | — | years not set | 357.902, 357.906, 357.907 | Verified |
| 676.145 | 1117 AK | — | years not set | 357.902, 357.906, 357.907 | Verified |
| 676.146 | 1317 AK | — | years not set | 356.945, 366.944 | Verified |
| 676.147 | 1317 AK also sold as 1320 AK | — | years not set | 356.995, 366.944 | Verified |
| 676.148 | 1317 AK | — | years not set | 357.907 | Verified |
| 676.149 | 1317 AK also sold as 1324 AK | — | years not set | 357.907 | Verified |
| 676.182 | 917 AF also sold as 917 LAF | — | years not set | 356.941, 366.966 | Verified |
| 676.183 | 917 AF | — | years not set | 366.966 | Verified |
| 676.184 | 917 AF | — | years not set | 357.909 | Verified |
| 676.185 | 917 AF | — | years not set | 357.909 | Verified |
| 676.195 | 917 AF | — | years not set | 357.910 | Verified |
| 676.196 | 917 AF | — | years not set | 357.910 | Verified |
| 676.197 | 917 AF also sold as 917 LAF | — | years not set | 366.978 | Verified |
| 676.198 | 917 AF also sold as 917 LAF | — | years not set | 366.978 | Verified |
| 676.201 | 817 L | — | years not set | 366.968 | Verified |
| 676.202 | 817 L | — | years not set | 366.968 | Verified |
| 676.203 | 817 L | — | years not set | 366.942, 366.968 | Verified |
| 676.204 | 817 L | — | years not set | 366.968 | Verified |
| 676.206 | 817 L | — | years not set | 357.900, 357.916 | Verified |
| 676.207 | 817 L | — | years not set | 357.900, 357.916 | Verified |
| 676.208 | 817 L | — | years not set | 357.900, 357.916 | Verified |
| 676.209 | 817 L | — | years not set | 357.900, 357.916 | Verified |
| 676.212 | 1117 L | — | years not set | 366.962 | Verified |
| 676.213 | 1117 L | — | years not set | 366.962 | Verified |
| 676.214 | 1117 L | — | years not set | 366.962 | Verified |
| 676.217 | 1117 L | — | years not set | 357.901, 357.918 | Verified |
| 676.218 | 1117 L | — | years not set | 357.901, 357.918 | Verified |
| 676.219 | 1117 L | — | years not set | 357.901, 357.918 | Verified |
| 676.222 | 1517 L | — | years not set | 356.953, 366.979 | Verified |
| 676.223 | 1517 L | — | years not set | 366.979 | Verified |
| 676.224 | 1517 L | — | years not set | 366.979 | Verified |
| 676.225 | 1517 L | — | years not set | 366.979 | Verified |
| 676.226 | 1517 L | — | years not set | 357.903, 357.962 | Verified |
| 676.227 | 1517 L | — | years not set | 357.903, 357.962 | Verified |
| 676.228 | 1517 L | — | years not set | 357.903, 357.962 | Verified |
| 676.229 | 1517 L | — | years not set | 357.903, 357.962 | Verified |
| 676.232 | 1317 L | — | years not set | 366.946, 366.962 | Verified |
| 676.233 | 1317 L | — | years not set | 366.946, 366.962 | Verified |
| 676.234 | 1317 L | — | years not set | 366.946, 366.962 | Verified |
| 676.235 | 1317 L | — | years not set | 366.962 | Verified |
| 676.236 | 1317 L | — | years not set | 357.902, 357.961, 357.962 | Verified |
| 676.237 | 1317 L | — | years not set | 357.902, 357.961, 357.962 | Verified |
| 676.238 | 1317 L | — | years not set | 357.902, 357.961, 357.962 | Verified |
| 676.239 | 1317 L | — | years not set | 357.902, 357.961, 357.962 | Verified |
| 676.250 | 817 LS | — | years not set | 366.968 | Verified |
| 676.251 | 817 LS | — | years not set | 366.968 | Verified |
| 676.252 | 1117 LS | — | years not set | 366.962 | Verified |
| 676.253 | 1117 LS | — | years not set | 366.962 | Verified |
| 676.254 | 1117 LS | — | years not set | 357.918 | Verified |
| 676.255 | 1117 LS | — | years not set | 357.918 | Verified |
| 676.256 | 1317 LS | — | years not set | 366.962 | Verified |
| 676.257 | 1317 LS | — | years not set | 366.946, 366.962 | Verified |
| 676.258 | 817 LS | — | years not set | 357.916 | Verified |
| 676.263 | O 817 L | — | years not set | 366.969 | Verified |
| 676.264 | O 817 L | — | years not set | 357.917, 357.938 | Verified |
| 676.273 | O 1117 L | — | years not set | 366.971 | Verified |
| 676.274 | O 1117 L | — | years not set | 366.971 | Verified |
| 676.276 | O 1117 L | — | years not set | 357.919 | Verified |
| 676.306 | 917 | — | years not set | 904.907 | Verified |
| 676.307 | 917 | — | years not set | 904.907 | Verified |
| 676.308 | 917 | — | years not set | 904.907 | Verified |
| 676.309 | 917 | — | years not set | 904.907 | Verified |
| 676.316 | 1117 | — | years not set | 904.907 | Verified |
| 676.317 | 1117 | — | years not set | 904.907 | Verified |
| 676.318 | 1117 | — | years not set | 904.907 | Verified |
| 676.319 | 1117 | — | years not set | 904.907 | Verified |
| 676.326 | 1517 | — | years not set | 904.907 | Verified |
| 676.327 | 1517 | — | years not set | 904.907 | Verified |
| 676.328 | 1517 | — | years not set | 904.907 | Verified |
| 676.329 | 1517 | — | years not set | 904.907 | Verified |
| 676.336 | 1317 | — | years not set | 904.907 | Verified |
| 676.337 | 1317 | — | years not set | 904.907 | Verified |
| 676.338 | 1317 | — | years not set | 904.907 | Verified |
| 676.339 | 1317 | — | years not set | 904.907 | Verified |
| 676.341 | 917 K | — | years not set | 904.907 | Verified |
| 676.343 | 1317 K | — | years not set | 904.907 | Verified |
| 676.346 | 817 K | — | years not set | 904.907 | Verified |
| 676.347 | 1117 K | — | years not set | 904.907 | Verified |
| 676.349 | 1517 K | — | years not set | 904.907 | Verified |
| 676.354 | 1117 S | — | years not set | 904.907 | Verified |
| 676.355 | 1117 S | — | years not set | 904.907 | Verified |
| 676.360 | 817 S | — | years not set | 904.907 | Verified |
| 676.366 | 817 | — | years not set | 904.907 | Verified |
| 676.367 | 817 | — | years not set | 904.907 | Verified |
| 676.368 | 817 | — | years not set | 904.907 | Verified |
| 676.369 | 817 | — | years not set | 904.907 | Verified |
| 676.383 | 817 F | — | years not set | 904.907 | Verified |
| 676.384 | 817 F | — | years not set | 904.907 | Verified |
| 676.385 | 817 F | — | years not set | 904.907 | Verified |
| 676.390 | 917 KO | — | years not set | 904.907 | Verified |
| 676.395 | 1317 KO | — | years not set | 904.907 | Verified |
| 676.406 | 817 L | — | years not set | 904.907 | Verified |
| 676.407 | 817 L | — | years not set | 904.907 | Verified |
| 676.408 | 817 L | — | years not set | 904.907 | Verified |
| 676.409 | 817 L | — | years not set | 904.907 | Verified |
| 676.417 | 1117 L | — | years not set | 904.907 | Verified |
| 676.418 | 1117 L | — | years not set | 904.907 | Verified |
| 676.419 | 1117 L | — | years not set | 904.907 | Verified |
| 676.426 | 1517 L | — | years not set | 904.907 | Verified |
| 676.427 | 1517 L | — | years not set | 904.907 | Verified |
| 676.428 | 1517 L | — | years not set | 904.907 | Verified |
| 676.429 | 1517 L | — | years not set | 904.907 | Verified |
| 676.436 | 1317 L | — | years not set | 904.907 | Verified |
| 676.437 | 1317 L | — | years not set | 904.907 | Verified |
| 676.438 | 1317 L | — | years not set | 904.907 | Verified |
| 676.439 | 1317 L | — | years not set | 904.907 | Verified |
| 676.454 | 1117 LS | — | years not set | 904.907 | Verified |
| 676.455 | 1117 LS | — | years not set | 904.907 | Verified |
| 676.456 | 1317 LS | — | years not set | 904.907 | Verified |
| 676.457 | 1317 LS | — | years not set | 904.907 | Verified |
| 676.458 | 817 LS | — | years not set | 904.907 | Verified |
| 676.464 | 817 LO | — | years not set | 904.907 | Verified |
| 676.476 | 1117 LO | — | years not set | 904.907 | Verified |
Parts for sale for the 676 LK 817–1517
A 387 262 04 35MERCEDES TRUCK GEARBOX SYNCRO HUBFits some 676 modelsNew371, 376, 396, 615, 616, 617, 619, 621, 624, 625, 650, 651, 652, 653, 654, 655, 656, 658, 659, 676, 677, 679RICAMBI (aftermarket) · Manual gearbox · AUCKLAND, New ZealandNZD 299.004MERCS STARTECH ENTERPRISES
A 387 262 21 35MERCEDES TRUCK GEARBOX SYNCRO HUBFits some 676 modelsNew371, 376, 396, 615, 616, 617, 619, 621, 624, 625, 650, 651, 652, 653, 654, 655, 656, 658, 659, 676, 677, 679RICAMBI (aftermarket) · Manual gearbox · AUCKLAND, New ZealandNZD 298.004MERCS STARTECH ENTERPRISES
A 387 262 20 35MERCEDES TRUCK GEARBOX SYNCRO HUBFits some 676 modelsNew371, 376, 396, 615, 616, 617, 619, 621, 624, 625, 650, 651, 652, 653, 654, 655, 656, 658, 659, 676, 677, 679RICAMBI (aftermarket) · Manual gearbox · AUCKLAND, New ZealandNZD 299.924MERCS STARTECH ENTERPRISES
Parts catalogue for the 676 LK 817–1517
3 parts in the catalogue fit the 676 LK 817–1517. Each links to its page: what it fits, its numbers, and any for sale or wanted.