461 · G-Class
73 model codes · 73 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 461.210 | 230 G | — | years not set | 102.958, 115.974 | Verified |
| 461.211 | 230 G | — | years not set | 102.958, 115.974 | Verified |
| 461.212 | 280 GE | — | years not set | 110.994 | Verified |
| 461.213 | 280 GE | — | years not set | 110.994 | Verified |
| 461.217 | 230 GE | — | years not set | 102.997 | Verified |
| 461.218 | 230 GE | — | years not set | 102.998 | Verified |
| 461.219 | 230 GE | — | years not set | 102.981, 102.998 | Verified |
| 461.223 | 230 GE | — | years not set | 102.979 | Verified |
| 461.227 | 230 GE | — | years not set | 102.979, 102.996 | Verified |
| 461.229 | 230 GE | — | years not set | 102.979, 102.996 | Verified |
| 461.238 | 230 GE | — | years not set | 102.979, 102.996 | Verified |
| 461.239 | 230 GE | — | years not set | 102.979, 102.996 | Verified |
| 461.249 | 230 GE | — | years not set | 102.979, 102.996 | Verified |
| 461.266 | 230 GE | — | years not set | 102.996 | Verified |
| 461.267 | 230 GE | — | years not set | 102.996 | Verified |
| 461.302 | G 270 CDI | — | years not set | 612.966 | Verified |
| 461.304 | G 280 CDI | — | years not set | 642.975 | Verified |
| 461.305 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.310 | 240 GD | — | years not set | 616.938 | Verified |
| 461.311 | 240 GD | — | years not set | 616.938 | Verified |
| 461.312 | 300 GD | — | years not set | 617.932 | Verified |
| 461.313 | 300 GD | — | years not set | 617.932 | Verified |
| 461.317 | 250 GD | — | years not set | 602.930 | Verified |
| 461.318 | 250 GD | — | years not set | 602.930 | Verified |
| 461.321 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.322 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.323 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.325 | 300 GD | — | years not set | 616.938, 617.932 | Verified |
| 461.326 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.327 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.328 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.329 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.330 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.331 | G 270 CDI | — | years not set | 612.963, 612.966 | Verified |
| 461.332 | G 270 CDI | — | years not set | 612.963, 612.966 | Verified |
| 461.333 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.334 | G 280 CDI | — | years not set | 642.975 | Verified |
| 461.335 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.336 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.337 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.338 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.339 | G 280 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.340 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.341 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.342 | G 270 CDI | — | years not set | 612.966 | Verified |
| 461.343 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.344 | G 280 CDI | — | years not set | 642.975 | Verified |
| 461.345 | G 270 CDI | — | years not set | 612.963, 612.966 | Verified |
| 461.346 | G 280 CDI | — | years not set | 642.975 | Verified |
| 461.347 | 300 GD | — | years not set | 617.933 | Verified |
| 461.348 | 300 GD | — | years not set | 617.933 | Verified |
| 461.349 | 300 GD | — | years not set | 617.933 | Verified |
| 461.365 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.366 | 290 GDT | — | years not set | 602.983 | Verified |
| 461.367 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.368 | 290 GD | — | years not set | 602.942, 602.947 | Verified |
| 461.370 | G 280 CDI | — | years not set | 642.975 | Verified |
| 461.371 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.390 | G 280 CDI | — | years not set | 642.975 | Verified |
| 461.391 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.392 | G 300 CDI | — | years not set | 642.884, 642.975 | Verified |
| 461.401 | 250 GD | — | years not set | 602.939 | Verified |
| 461.402 | 250 GD | — | years not set | 602.939 | Verified |
| 461.403 | 290 GD | — | years not set | 602.946 | Verified |
| 461.405 | 250 GD | — | years not set | 602.939 | Verified |
| 461.450 | 250 GD also sold as 290 GD | — | years not set | 602.938, 602.946 | Verified |
| 461.451 | 290 GD | — | years not set | 602.946 | Verified |
| 461.452 | 250 GD also sold as 290 GD | — | years not set | 602.938, 602.946 | Verified |
| 461.454 | 290 GD | — | years not set | 602.946 | Verified |
| 461.455 | 290 GD | — | years not set | 602.946 | Verified |
| 461.456 | 250 GD also sold as 290 GD | — | years not set | 602.938, 602.946 | Verified |
| 461.458 | 250 GD also sold as 290 GD | — | years not set | 602.938, 602.946 | Verified |
| 461.459 | 250 GD also sold as 290 GD | — | years not set | 602.938, 602.946 | Verified |
Cabs and platforms
32 codes
Cab frames and platform bodies the catalogue lists under 461. They aren't complete vehicles, so they aren't offered as cars.
| Code | Name | What it is |
|---|---|---|
| 461.512 | 230 G | Cab frame |
| 461.513 | 240 GD | Cab frame |
| 461.515 | 250 GD | Cab frame |
| 461.518 | 280 GE | Cab frame |
| 461.592 | 230 G | Cab frame |
| 461.593 | 240 GD | Cab frame |
| 461.594 | 230 GE | Cab frame |
| 461.595 | 250 GD | Cab frame |
| 461.598 | 280 GE | Cab frame |
| 461.603 | 290 GD | Cab frame |
| 461.604 | G-Class 461.604 | Cab frame |
| 461.712 | 230 GE | Cab frame |
| 461.713 | 290 GD | Cab frame |
| 461.715 | 290 GDT | Cab frame |
| 461.727 | G 270 CDI | Cab frame |
| 461.747 | G 270 CDI | Cab frame |
| 461.787 | G 270 CDI | Cab frame |
| 461.792 | 230 GE | Cab frame |
| 461.793 | 290 GD | Cab frame |
| 461.795 | 290 GDT | Cab frame |
| 461.797 | G 270 CDI | Cab frame |
| 461.813 | 290 GD | Cab frame |
| 461.815 | 250 GD | Cab frame |
| 461.817 | 250 GD | Cab frame |
| 461.823 | 250 GD | Cab frame |
| 461.825 | 250 GD | Cab frame |
| 461.835 | 250 GD | Cab frame |
| 461.873 | 290 GD | Cab frame |
| 461.875 | 250 GD | Cab frame |
| 461.893 | 250 GD | Cab frame |
| 461.895 | 250 GD | Cab frame |
| 461.897 | 290 GD | Cab frame |
Parts for sale for the 461 G-Class
A 111 470 06 86Fuel StrainerFits some 461 modelsNew100, 108, 109, 110, 111, 112, 113, 114, 115, 123, 124, 210, 460, 461Genuine · Fuel tank & sender · CHATSWOOD, AustraliaAUD 35.00BLU96
A 003 159 06 03Set of 4 Genuine Mercedes Bosch H7DC0 Spark Plugs - Non resistorFits some 461 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Genuine · Distributor & ignition · Sydney, AustraliaAUD 59.00set of 4 · 1 set availableMBSmallparts
A 000 141 09 25IDLE AIR SLIDE M102 W123 BOSCHFits some 461 modelsNew123, 460, 461Bosch (OE) · Mechanical injection (K/KE-Jetronic) · AUCKLAND, New ZealandNZD 228.224MERCS STARTECH ENTERPRISES
A 102 050 08 06Genuine Mercedes NOS M102 Timing Chain Gear / Sprocket / Intermediate ShaftFits some 461 modelsNew123, 124, 201, 309, 460, 461, 601, 602, 611, 667Genuine · Timing chain & tensioners · Greensborough, AustraliaAUD 365.00MBSmallparts
A 615 050 09 16Genuine Mercedes New Old Stock OM615 Timing Chain Tensioner Rail - NLAFits some 461 modelsNew115, 116, 123, 126, 309, 404, 407, 421, 460, 461, 601, 602, 611, 631, 667Genuine · Timing chain & tensioners · Greensborough, AustraliaAUD 195.00MBSmallparts
A 617 070 29 01W123 300D injection pump, lateFits some 461 modelsFor rebuild123, 460, 461, 601, 602, 611Genuine · Fuel pump & lines · Aldinga Beach, AustraliaAUD 450.00Davide Frada
A 180 203 08 80OEM Reinz Thermostat Housing GasketFits some 461 modelsNew108, 109, 110, 111, 113, 114, 115, 120, 121, 123, 309, 404, 407, 421, 460, 461, 601, 602Victor Reinz (OE) · Gaskets & seals · Sydney, AustraliaAUD 6.00MBSmallparts
A 102 203 01 80Genuine MB Thermostat Housing Gasket M102Fits some 461 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Genuine · Gaskets & seals · Sydney, AustraliaAUD 8.75MBSmallparts
A 000 078 56 23OEM Bosch K-Jet Injectors M110 / M116 / M107/ M102 / M103Fits some 461 modelsNew107, 116, 123, 124, 126, 129, 201, 460, 461Bosch (OE) · Mechanical injection (K/KE-Jetronic) · Sydney, AustraliaAUD 43.50 each12 availablealso 4 for AUD 169.00 · 6 for AUD 239.00 · 8 for AUD 309.00MBSmallparts
A 102 201 01 80M102 Water Pump GasketFits some 461 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Genuine · Water pump · Sydney, AustraliaAUD 8.50MBSmallparts
A 000 074 60 86Febi Bilstein Fuel Line Fitting with Built-in FilterFits some 461 modelsNew107, 116, 123, 124, 126, 129, 140, 163, 170, 201, 202, 208, 210, 460, 461, 463, 638, 661, 901, 902, 903, 904Febi Bilstein (aftermarket) · Mechanical injection (K/KE-Jetronic) · Sydney, AustraliaAUD 8.50 each4 availableMBSmallparts
A 110 141 11 80Victor Reinz Throttle Body Gasket – M110 / M116 / M117 D-JetronicFits some 461 modelsNew107, 108, 109, 111, 114, 116, 123, 126, 460, 461Victor Reinz (OE) · Electronic injection · Sydney, AustraliaAUD 7.50 each3 availableMBSmallparts
Parts catalogue for the 461 G-Class
56 parts in the catalogue fit the 461 G-Class. Each links to its page: what it fits, its numbers, and any for sale or wanted.
Engine 9
- Filter element - oil filter A 000 180 00 09
- Filter element - oil filter A 000 180 06 09
- Filter element - oil filter A 601 180 00 09
- Gasket A 102 203 01 80
- Gasket A 180 203 08 80
- Gasket - cylinder head cover to cylinder head A 612 016 00 21
- Gasket - valve cover A 102 016 12 21
- Intermediate shaft A 102 050 08 06
- Sliding rail A 615 050 09 16
Fuel & injection 10
- Filter - fuel filter - diesel A 001 092 04 01
- Filter - fuel filter - diesel A 001 477 66 01
- Fitting A 000 074 60 86
- Fuel hose - from fuel accumulator to feed line A 116 470 52 75
- Fuel strainer A 111 470 06 86
- Gasket - throttle body A 110 141 11 80
- Injection nozzle A 000 078 56 23
- Injection pump A 617 070 29 01
- Screening - injection valve to cylinder head A 110 070 00 55
- Slide - auxiliary air valve A 000 141 09 25
Ignition & engine electrics 5
Cooling 2
Body & exterior 1
Trim, badges & emblems 1
Electrical & instruments 1
Other parts 27
- Bracket - rear A 460 628 04 14
- Carrier - rear axle control arm A 460 350 01 32
- Clutch disc A 011 250 31 03
- Clutch pressure plate A 004 250 19 04
- Connector - between hose connection fitting and molded hose A 102 094 08 12
- Distributor cap A 000 158 41 02
- Eha valve A 000 070 39 62
- Filter element - from 1001 km;range of delivery A 601 180 01 09
- Foglamp A 000 544 75 06
- Fuel pump A 002 091 88 01
- Fuel pump A 003 091 53 01
- Hub cap A 107 400 00 25
- Hub cap A 201 400 04 25
- Ignition cable A 000 159 72 18
- Ignition coil A 000 158 54 03
- Ignition distributor A 003 158 47 01
- Ignition switch A 116 462 00 93
- Injection nozzle A 000 078 40 23
- Linkage A 463 820 04 41
- Piston ring - parts kit,standard A 003 030 24 24