385 · NG (1973–80) 1613–1624 / 2219–2224
98 model codes · 98 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 385.000 | 1613 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.004 | 1613 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.006 | 1613 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.007 | 1613 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.008 | 1613 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.009 | 1613 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.010 | 1617 | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.014 | 1617 | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.016 | 1617 | — | years not set | 353.951, 353.971 | Verified |
| 385.017 | 1617 | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.018 | 1617 | — | years not set | 353.951, 353.953, 353.971, 362.906, 366.981 | Verified |
| 385.019 | 1617 | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.020 | 1619 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.024 | 1619 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.026 | 1619 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.027 | 1619 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.028 | 1619 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.029 | 1619 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.030 | 1624 | — | years not set | 402.910, 402.911 | Verified |
| 385.034 | 1624 | — | years not set | 402.910, 402.911 | Verified |
| 385.036 | 1624 | — | years not set | 402.910, 402.911 | Verified |
| 385.037 | 1624 | — | years not set | 402.910, 402.911 | Verified |
| 385.038 | 1624 | — | years not set | 402.910, 402.911 | Verified |
| 385.039 | 1624 | — | years not set | 402.910, 402.911 | Verified |
| 385.040 | 1613 K | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.041 | 1613 K | — | years not set | 353.944, 353.964 | Verified |
| 385.042 | 1613 K | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.043 | 1617 K | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.044 | 1617 K | — | years not set | 353.951, 353.971 | Verified |
| 385.045 | 1617 K | — | years not set | 353.951, 353.971 | Verified |
| 385.046 | 1619 K | — | years not set | 401.905, 401.924 | Verified |
| 385.047 | 1619 K | — | years not set | 401.905, 401.924 | Verified |
| 385.048 | 1619 K | — | years not set | 401.905, 401.924 | Verified |
| 385.049 | 1624 K | — | years not set | 402.910 | Verified |
| 385.052 | 1617 S | — | years not set | 353.978 | Verified |
| 385.054 | 1619 S | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.055 | 1619 S | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.056 | 1624 S | — | years not set | 402.910, 402.911 | Verified |
| 385.057 | 1624 S | — | years not set | 402.910, 402.911 | Verified |
| 385.062 | 1613 KO | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.063 | 1613 KO | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 385.067 | 1617 KO | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.068 | 1617 KO | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.069 | 1617 KO | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.070 | 1619 KO | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.071 | 1619 KO | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.072 | 1619 KO | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 385.078 | 2219/6X2/4 | — | years not set | 401.905, 401.914, 401.924, 401.928 | Verified |
| 385.079 | 2219/6X2/4 | — | years not set | 362.906, 401.905, 401.914, 401.924, 401.928 | Verified |
| 385.090 | 1624 K | — | years not set | 402.910 | Verified |
| 385.122 | 1619 A | — | years not set | 401.905 | Verified |
| 385.143 | 1617 AK | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.144 | 1617 AK | — | years not set | 353.951, 353.953, 353.971 | Verified |
| 385.146 | 1619 AK | — | years not set | 401.905 | Verified |
| 385.147 | 1619 AK | — | years not set | 401.905 | Verified |
| 385.204 | 1613 L | — | years not set | 353.964 | Verified |
| 385.207 | 1613 L | — | years not set | 353.964 | Verified |
| 385.208 | 1613 L | — | years not set | 353.964 | Verified |
| 385.209 | 1613 L | — | years not set | 353.964 | Verified |
| 385.214 | 1617 L | — | years not set | 353.981 | Verified |
| 385.217 | 1617 L | — | years not set | 353.971 | Verified |
| 385.218 | 1617 L | — | years not set | 353.971 | Verified |
| 385.219 | 1617 L | — | years not set | 353.971 | Verified |
| 385.224 | 1619 L | — | years not set | 401.905, 401.923 | Verified |
| 385.227 | 1619 L | — | years not set | 401.905, 401.923, 401.924 | Verified |
| 385.228 | 1619 L | — | years not set | 401.905, 401.914, 401.923, 401.924 | Verified |
| 385.229 | 1619 L | — | years not set | 401.905, 401.914, 401.923 | Verified |
| 385.237 | 1624 L | — | years not set | 402.910, 402.923 | Verified |
| 385.238 | 1624 L | — | years not set | 402.910, 402.923 | Verified |
| 385.239 | 1624 L | — | years not set | 402.910, 402.923 | Verified |
| 385.256 | 1624 LS | — | years not set | 402.910, 402.911 | Verified |
| 385.322 | 2219/6X2 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.323 | 2219/6X2 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.325 | 2219/6X2 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.328 | 2219/6X2 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.332 | 2224/6X2 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.333 | 2224/6X2 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.335 | 2224/6X2 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.338 | 2224/6X2 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.372 | 2219/6X4 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.373 | 2219/6X4 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.375 | 2219/6X4 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.377 | 2219/6X4 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.383 | 2224/6X4 | — | years not set | 402.911, 402.927, 402.928 | Verified |
| 385.385 | 2224/6X4 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.387 | 2224/6X4 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.390 | 2219 K/6X4 | — | years not set | 401.905, 401.925 | Verified |
| 385.391 | 2219 K/6X4 | — | years not set | 401.905, 401.925 | Verified |
| 385.392 | 2219 KO/6X4 | — | years not set | 401.905, 401.914, 401.925, 401.926 | Verified |
| 385.394 | 2224 B/6X4 | — | years not set | 402.914 | Verified |
| 385.395 | 2224 K/6X4 | — | years not set | 402.910, 402.927 | Verified |
| 385.396 | 2224 B/6X4 | — | years not set | 402.914 | Verified |
| 385.397 | 2224 K/6X4 | — | years not set | 402.910, 402.927 | Verified |
| 385.398 | 2224 B/6X4 | — | years not set | 402.914 | Verified |
| 385.399 | 2224 S/6X4 | — | years not set | 402.910, 402.911, 402.927, 402.928 | Verified |
| 385.523 | 2219 L/6X2 | — | years not set | 401.923, 401.927 | Verified |
| 385.525 | 2219 L/6X2 | — | years not set | 401.923, 401.927 | Verified |
| 385.528 | 2219 L/6X2 | — | years not set | 401.923, 401.927 | Verified |
Cabs and platforms
54 codes
Cab frames and platform bodies the catalogue lists under 385. They aren't complete vehicles, so they aren't offered as cars.
| Code | Name | What it is |
|---|---|---|
| 385.840 | — | Cab frame |
| 385.841 | — | Cab frame |
| 385.842 | — | Cab frame |
| 385.843 | — | Cab frame |
| 385.844 | — | Cab frame |
| 385.845 | — | Cab frame |
| 385.846 | — | Cab frame |
| 385.850 | — | Cab frame |
| 385.851 | FK 8/4 | Cab frame |
| 385.852 | — | Cab frame |
| 385.853 | 385 MBSA | Cab frame |
| 385.854 | — | Cab frame |
| 385.855 | 385 MBSA | Cab frame |
| 385.856 | — | Cab frame |
| 385.857 | — | Cab frame |
| 385.858 | 385 MBSA | Cab frame |
| 385.859 | — | Cab frame |
| 385.860 | — | Cab frame |
| 385.863 | — | Cab frame |
| 385.864 | — | Cab frame |
| 385.865 | — | Cab frame |
| 385.866 | — | Cab frame |
| 385.867 | 385 MBSA | Cab frame |
| 385.868 | — | Cab frame |
| 385.869 | — | Cab frame |
| 385.870 | — | Cab frame |
| 385.871 | — | Cab frame |
| 385.872 | — | Cab frame |
| 385.873 | — | Cab frame |
| 385.874 | — | Cab frame |
| 385.875 | 385 MBSA | Cab frame |
| 385.876 | — | Cab frame |
| 385.877 | — | Cab frame |
| 385.879 | — | Cab frame |
| 385.880 | — | Cab frame |
| 385.881 | — | Cab frame |
| 385.882 | — | Cab frame |
| 385.883 | — | Cab frame |
| 385.884 | — | Cab frame |
| 385.885 | — | Cab frame |
| 385.886 | — | Cab frame |
| 385.887 | — | Cab frame |
| 385.888 | — | Cab frame |
| 385.889 | — | Cab frame |
| 385.890 | 385 MBSA | Cab frame |
| 385.891 | — | Cab frame |
| 385.892 | 385 MBSA | Cab frame |
| 385.893 | — | Cab frame |
| 385.894 | — | Cab frame |
| 385.895 | — | Cab frame |
| 385.896 | — | Cab frame |
| 385.897 | — | Cab frame |
| 385.898 | — | Cab frame |
| 385.899 | — | Cab frame |
Parts catalogue for the 385 NG (1973–80) 1613–1624 / 2219–2224
1 part in the catalogue fits the 385 NG (1973–80) 1613–1624 / 2219–2224. Each links to its page: what it fits, its numbers, and any for sale or wanted.