383 · NG (1973–80) 1413–1424
60 model codes · 60 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 383.002 | 1413 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.003 | 1413 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.005 | 1413 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.007 | 1413 also sold as 1413 MBSA (Rest of world) | — | years not set | 353.944, 353.946, 353.964, 396.900 | Verified |
| 383.008 | 1413 | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.010 | 917 Indonesia | — | years not set | 353.991 | Verified |
| 383.011 | 917 Indonesia | — | years not set | 353.991 | Verified |
| 383.013 | 1417 | — | years not set | 353.951, 353.971 | Verified |
| 383.015 | 1417 | — | years not set | 353.951, 353.971 | Verified |
| 383.017 | 1417 also sold as 1417 MBSA (Rest of world) | — | years not set | 353.951, 353.971, 396.900 | Verified |
| 383.018 | 1417 also sold as 1417 MBSA (Rest of world) | — | years not set | 353.951, 353.971, 396.900 | Verified |
| 383.022 | 1419 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.023 | 1419 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.025 | 1419 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.027 | 1419 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.028 | 1419 | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.033 | 1424 | — | years not set | 402.911 | Verified |
| 383.035 | 1424 | — | years not set | 402.911 | Verified |
| 383.037 | 1424 | — | years not set | 402.911 | Verified |
| 383.038 | 1424 | — | years not set | 402.911 | Verified |
| 383.040 | 1413 K also sold as 1413 K MBSA (Rest of world) | — | years not set | 353.944, 353.964, 396.900 | Verified |
| 383.041 | 1413 K | — | years not set | 353.944 | Verified |
| 383.043 | 1417 K also sold as 1417 K MBSA (Rest of world) | — | years not set | 353.951, 353.971, 396.900 | Verified |
| 383.044 | 1417 K | — | years not set | 353.951 | Verified |
| 383.046 | 1419 K | — | years not set | 401.905, 401.924 | Verified |
| 383.047 | 1419 K | — | years not set | 401.905 | Verified |
| 383.048 | 1424 K | — | years not set | 402.910 | Verified |
| 383.049 | 1424 K | — | years not set | 402.910 | Verified |
| 383.054 | 1419 S | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.055 | 1419 S | — | years not set | 401.905, 401.914, 401.924 | Verified |
| 383.056 | 1424 S | — | years not set | 402.910, 402.911 | Verified |
| 383.057 | 1424 S | — | years not set | 402.910, 402.911 | Verified |
| 383.060 | 1413 KO | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.061 | 1413 KO | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.065 | 1417 KO | — | years not set | 353.951, 353.964, 353.971 | Verified |
| 383.066 | 1417 KO | — | years not set | 353.951, 353.971 | Verified |
| 383.084 | 1419 F | — | years not set | 401.914, 401.922 | Verified |
| 383.085 | 1424 F | — | years not set | 402.919 | Verified |
| 383.092 | 917 K Indonesia | — | years not set | 353.991 | Verified |
| 383.103 | 1413 A | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.113 | 1417 A also sold as 1417 A MBSA (Rest of world) | — | years not set | 353.951, 353.971, 396.900 | Verified |
| 383.140 | 1413 AK | — | years not set | 353.944, 353.964 | Verified |
| 383.141 | 1413 AK | — | years not set | 353.944 | Verified |
| 383.143 | 1417 AK | — | years not set | 353.951, 353.971 | Verified |
| 383.146 | 1419 AK | — | years not set | 401.905 | Verified |
| 383.154 | 1419 AS | — | years not set | 401.905 | Verified |
| 383.160 | 1413 AKO | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.161 | 1413 AKO | — | years not set | 353.944, 353.946, 353.964 | Verified |
| 383.165 | 1417 AKO | — | years not set | 353.953, 353.971 | Verified |
| 383.166 | 1417 AKO | — | years not set | 353.953, 353.971 | Verified |
| 383.192 | 917 AK Indonesia | — | years not set | 353.991 | Verified |
| 383.222 | 1419 L | — | years not set | 401.905, 401.923 | Verified |
| 383.223 | 1419 L | — | years not set | 401.905, 401.923 | Verified |
| 383.225 | 1419 L | — | years not set | 401.905, 401.923 | Verified |
| 383.227 | 1419 L | — | years not set | 401.905, 401.923 | Verified |
| 383.228 | 1419 L | — | years not set | 362.906, 366.952, 366.981, 401.905, 401.923 | Verified |
| 383.254 | 1419 LS | — | years not set | 401.905, 401.914 | Verified |
| 383.255 | 1419 LS | — | years not set | 362.906, 366.981, 401.905, 401.914 | Verified |
| 383.256 | 1424 LS | — | years not set | 402.910, 402.911 | Verified |
| 383.257 | 1424 LS | — | years not set | 402.910, 402.911 | Verified |
Cabs and platforms
48 codes
Cab frames and platform bodies the catalogue lists under 383. They aren't complete vehicles, so they aren't offered as cars.
| Code | Name | What it is |
|---|---|---|
| 383.600 | Meiller | Platform body |
| 383.601 | Meiller | Platform body |
| 383.602 | Meiller | Platform body |
| 383.605 | Meiller | Platform body |
| 383.606 | Meiller | Platform body |
| 383.607 | Meiller | Platform body |
| 383.611 | Meiller | Platform body |
| 383.612 | Meiller | Platform body |
| 383.613 | Meiller | Platform body |
| 383.614 | Meiller | Platform body |
| 383.615 | Meiller | Platform body |
| 383.616 | Meiller | Platform body |
| 383.617 | Meiller | Platform body |
| 383.618 | Meiller | Platform body |
| 383.619 | Meiller | Platform body |
| 383.620 | Meiller | Platform body |
| 383.621 | Meiller | Platform body |
| 383.622 | Meiller | Platform body |
| 383.623 | Meiller | Platform body |
| 383.624 | Meiller | Platform body |
| 383.625 | Meiller | Platform body |
| 383.626 | Meiller | Platform body |
| 383.627 | Meiller | Platform body |
| 383.628 | Meiller | Platform body |
| 383.629 | Meiller | Platform body |
| 383.630 | Meiller | Platform body |
| 383.631 | Meiller | Platform body |
| 383.632 | Meiller | Platform body |
| 383.633 | Meiller | Platform body |
| 383.634 | Meiller | Platform body |
| 383.635 | Meiller | Platform body |
| 383.636 | Meiller | Platform body |
| 383.637 | Meiller | Platform body |
| 383.810 | — | Cab frame |
| 383.811 | — | Cab frame |
| 383.812 | — | Cab frame |
| 383.813 | — | Cab frame |
| 383.814 | — | Cab frame |
| 383.815 | — | Cab frame |
| 383.816 | — | Cab frame |
| 383.817 | — | Cab frame |
| 383.818 | — | Cab frame |
| 383.819 | — | Cab frame |
| 383.820 | — | Cab frame |
| 383.822 | — | Cab frame |
| 383.823 | — | Cab frame |
| 383.824 | — | Cab frame |
| 383.870 | — | Cab frame |
Parts catalogue for the 383 NG (1973–80) 1413–1424
1 part in the catalogue fits the 383 NG (1973–80) 1413–1424. Each links to its page: what it fits, its numbers, and any for sale or wanted.