380 · NG (1973–80) 1013–1019
39 model codes · 39 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 380.002 | 1013 | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.003 | 1013 | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.004 | 1013 | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.005 | 1013 | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.007 | 1013 | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.008 | 1013 | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.012 | 1017 | — | years not set | 353.950, 353.951, 353.952 | Verified |
| 380.013 | 1017 | — | years not set | 353.950, 353.951, 353.952, 353.953, 353.975, 353.997 | Verified |
| 380.014 | 1017 | — | years not set | 353.950, 353.951 | Verified |
| 380.015 | 1017 | — | years not set | 353.950, 353.951 | Verified |
| 380.017 | 1017 | — | years not set | 353.950, 353.951, 366.951, 366.981 | Verified |
| 380.018 | 1017 | — | years not set | 353.950, 353.951 | Verified |
| 380.040 | 1013 K | — | years not set | 353.942, 353.943, 353.944 | Verified |
| 380.043 | 1017 K | — | years not set | 353.950, 353.951 | Verified |
| 380.050 | 1013 S | — | years not set | 353.942, 353.943, 353.944, 353.946 | Verified |
| 380.051 | 1017 S | — | years not set | 353.950, 353.951, 353.952, 353.953, 353.997 | Verified |
| 380.052 | 1017 S | — | years not set | 353.950, 353.951, 353.952, 353.953, 353.997 | Verified |
| 380.053 | 1013 S | — | years not set | 353.943, 353.944, 353.946 | Verified |
| 380.060 | 1013 KO | — | years not set | 353.943, 353.944, 353.946 | Verified |
| 380.061 | 1013 KO | — | years not set | 353.943, 353.944, 353.945, 353.946 | Verified |
| 380.065 | 1017 KO | — | years not set | 353.950, 353.951, 353.952, 353.953 | Verified |
| 380.066 | 1017 KO | — | years not set | 353.950, 353.951, 353.952, 353.953 | Verified |
| 380.080 | 1017 F | — | years not set | 353.954 | Verified |
| 380.081 | 1017 F | — | years not set | 353.954, 353.972 | Verified |
| 380.083 | 1019 F | — | years not set | 401.919, 401.922 | Verified |
| 380.102 | 1013 A | — | years not set | 353.942, 353.943, 353.944, 353.989 | Verified |
| 380.103 | 1013 A | — | years not set | 353.942, 353.943, 353.944, 353.989 | Verified |
| 380.104 | 1013 A | — | years not set | 353.943, 353.944, 353.989 | Verified |
| 380.112 | 1017 A | — | years not set | 353.950, 353.951, 353.952, 353.953, 353.997 | Verified |
| 380.113 | 1017 A | — | years not set | 353.950, 353.951, 353.952, 353.953, 353.975, 353.997 | Verified |
| 380.114 | 1017 A | — | years not set | 353.950, 353.951, 353.997 | Verified |
| 380.140 | 1013 AK | — | years not set | 353.942, 353.943, 353.944, 353.989 | Verified |
| 380.143 | 1017 AK | — | years not set | 353.950, 353.951, 353.997 | Verified |
| 380.151 | 1017 AS | — | years not set | 353.950, 353.951, 353.952, 353.953, 353.997 | Verified |
| 380.180 | 1017 AF | — | years not set | 353.954 | Verified |
| 380.181 | 1017 AF | — | years not set | 353.954, 353.972 | Verified |
| 380.183 | 1019 AF | — | years not set | 401.919, 401.922, 401.924 | Verified |
| 380.251 | 1017 LS | — | years not set | 353.970, 353.971 | Verified |
| 380.252 | 1017 LS | — | years not set | 353.970, 353.971 | Verified |
Parts catalogue for the 380 NG (1973–80) 1013–1019
1 part in the catalogue fits the 380 NG (1973–80) 1013–1019. Each links to its page: what it fits, its numbers, and any for sale or wanted.