309
- Vans · T2 (L 408 / L 608) · 90 model codes
- Buses · O 309 · 24 model codes
Vans · T2 (L 408 / L 608)
90 model codes · 90 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 309.000 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 115.970, 121.943 | Verified |
| 309.001 | L 408 G also sold as L 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.002 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.003 | L 408 G also sold as L 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.011 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.012 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.013 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.014 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 115.970, 121.943 | Verified |
| 309.015 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 115.970, 121.943 | Verified |
| 309.016 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.024 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.025 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.026 | L 408 G also sold as L 409, L 410 | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.030 | LKO 408 G also sold as LKO 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.031 | LKO 408 G also sold as LKO 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.032 | LKO 408 G also sold as LKO 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.033 | LKO 408 G also sold as LKO 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.035 | LKO 408 G also sold as LKO 409 | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.040 | LK 408 G also sold as LK 409 | — | years not set | 115.921, 115.952 | Verified |
| 309.041 | LK 408 G also sold as LK 409, LK 410 | — | years not set | 102.943, 115.921, 115.952 | Verified |
| 309.044 | LK 409 also sold as LK 410 | — | years not set | 102.943, 115.952 | Verified |
| 309.050 | LF 408 G also sold as LF 409, LF 410 | — | years not set | 102.943, 115.927, 115.970 | Verified |
| 309.051 | LF 408 G also sold as LF 409, LF 410 | — | years not set | 102.943, 115.927, 115.952, 115.970, 115.971, 121.944 | Verified |
| 309.052 | LF 408 G also sold as LF 409, LF 410 | — | years not set | 102.943, 115.927, 115.952, 115.970, 115.971, 121.944 | Verified |
| 309.053 | LF 408 G also sold as LF 409 | — | years not set | 115.927, 115.952, 121.944 | Verified |
| 309.054 | LF 408 G | — | years not set | 121.943 | Verified |
| 309.055 | LF 408 G | — | years not set | 121.944 | Verified |
| 309.056 | LF 408 G also sold as LF 409, LF 410 | — | years not set | 102.943, 115.927, 115.952, 115.970, 115.971 | Verified |
| 309.059 | LF 408 G also sold as LF 409, LF 410 | — | years not set | 102.943, 115.921, 115.952, 115.971, 121.943 | Verified |
| 309.100 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.101 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.102 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.103 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.111 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.112 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.113 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.114 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.115 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.116 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.124 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.125 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.126 | L 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.130 | LKO 406 DG also sold as LKO 407 D | — | years not set | 615.910, 616.910, 621.932 | Verified |
| 309.131 | LKO 406 DG also sold as LKO 407 D | — | years not set | 615.910, 616.910, 621.932 | Verified |
| 309.132 | LKO 406 DG also sold as LKO 407 D | — | years not set | 615.910, 616.910, 621.932 | Verified |
| 309.133 | LKO 406 DG also sold as LKO 407 D | — | years not set | 615.910, 616.910, 621.932 | Verified |
| 309.135 | LKO 406 DG also sold as LKO 407 D | — | years not set | 615.910, 616.910, 621.932 | Verified |
| 309.140 | LK 406 DG also sold as L 407 D | — | years not set | 615.910, 615.938, 616.910 | Verified |
| 309.141 | LK 406 DG also sold as LK 407 D | — | years not set | 615.910, 615.938, 616.910 | Verified |
| 309.144 | LK 407 D | — | years not set | 615.938, 616.910 | Verified |
| 309.300 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.301 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.302 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.303 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.311 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.312 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.313 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.314 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.315 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.316 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.324 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.325 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.326 | L 408 DG | — | years not set | 314.948 | Verified |
| 309.400 | L 508 DG also sold as L 508 DG MBSA (Rest of world) | — | years not set | 314.948, 314.948, 314.948, 314.959, 314.959, 314.959, 314.961, 314.961, 314.961, 314.962, 314.962, 314.962, 314.963, 314.963, 314.963, 394.900 | Verified |
| 309.401 | L 508 DG | — | years not set | 314.948 | Verified |
| 309.402 | L 508 DG also sold as L 508 DG MBSA (Rest of world) | — | years not set | 314.948, 314.948, 314.948, 314.959, 314.959, 314.959, 314.961, 314.961, 314.961, 314.962, 314.962, 314.962, 394.900 | Verified |
| 309.403 | L 508 DG | — | years not set | 314.948 | Verified |
| 309.404 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.405 | L 508 DG | — | years not set | 314.948 | Verified |
| 309.411 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.412 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.413 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.414 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.415 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.416 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.424 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.425 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.426 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.427 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.429 | L 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.430 | LKO 508 DG | — | years not set | 314.948 | Verified |
| 309.431 | LKO 508 DG | — | years not set | 314.948 | Verified |
| 309.432 | LKO 508 DG | — | years not set | 314.948 | Verified |
| 309.433 | LKO 508 DG | — | years not set | 314.948 | Verified |
| 309.435 | LKO 508 DG | — | years not set | 314.948 | Verified |
| 309.440 | LK 508 DG | — | years not set | 314.948, 314.961, 314.963 | Verified |
| 309.441 | LK 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.442 | LK 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.444 | LK 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
| 309.445 | LK 508 DG | — | years not set | 314.948, 314.959, 314.961, 314.962, 314.963 | Verified |
Buses · O 309
24 model codes · 24 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 309.070 | O 309 B | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.071 | O 309 B | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.072 | O 309 B | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.073 | O 309 B | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.082 | O 309 B | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.083 | O 309 B | — | years not set | 115.921, 115.952, 121.943 | Verified |
| 309.090 | O 309 B | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.091 | O 309 B | — | years not set | 102.943, 115.921, 115.952, 121.943 | Verified |
| 309.170 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.171 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.172 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.173 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.182 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.183 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.190 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.191 | O 309 D | — | years not set | 615.910, 615.938, 616.910, 621.932 | Verified |
| 309.370 | O 309 D | — | years not set | 314.948, 314.959, 314.962, 314.963 | Verified |
| 309.371 | O 309 D | — | years not set | 314.948 | Verified |
| 309.372 | O 309 D | — | years not set | 314.948, 314.959, 314.962, 314.963 | Verified |
| 309.373 | O 309 D | — | years not set | 314.948 | Verified |
| 309.382 | O 309 D | — | years not set | 314.948, 314.959, 314.962, 314.963 | Verified |
| 309.383 | O 309 D | — | years not set | 314.948 | Verified |
| 309.390 | O 309 D | — | years not set | 314.948, 314.959, 314.962, 314.963 | Verified |
| 309.391 | O 309 D | — | years not set | 314.948, 314.959, 314.962, 314.963 | Verified |
Cabs and platforms
88 codes
Cab frames and platform bodies the catalogue lists under 309. They aren't complete vehicles, so they aren't offered as cars.
| Code | Name | What it is | Class |
|---|---|---|---|
| 309.500 | L 408 G | Cab frame | Van |
| 309.501 | L 408 G | Cab frame | Van |
| 309.502 | L 408 G | Cab frame | Van |
| 309.503 | L 408 G | Cab frame | Van |
| 309.504 | L 408 G | Cab frame | Van |
| 309.505 | L 408 G | Cab frame | Van |
| 309.506 | L 408 G | Cab frame | Van |
| 309.507 | L 408 G | Cab frame | Van |
| 309.508 | L 408 G | Cab frame | Van |
| 309.509 | L 408 G | Cab frame | Van |
| 309.520 | L 408 G | Cab frame | Van |
| 309.521 | L 408 G | Cab frame | Van |
| 309.531 | L 408 G | Cab frame | Van |
| 309.536 | L 408 G | Cab frame | Van |
| 309.537 | L 408 G | Cab frame | Van |
| 309.538 | L 408 G | Cab frame | Van |
| 309.539 | L 408 G | Cab frame | Van |
| 309.540 | L 408 G | Cab frame | Van |
| 309.541 | L 408 G | Cab frame | Van |
| 309.542 | L 408 G | Cab frame | Van |
| 309.543 | L 408 G | Cab frame | Van |
| 309.544 | L 408 G | Cab frame | Van |
| 309.545 | L 408 G | Cab frame | Van |
| 309.546 | L 408 G | Cab frame | Van |
| 309.547 | L 408 G | Cab frame | Van |
| 309.548 | L 408 G | Cab frame | Van |
| 309.550 | L 408 G | Cab frame | Van |
| 309.551 | L 408 G | Cab frame | Van |
| 309.552 | L 408 G | Cab frame | Van |
| 309.553 | L 408 G | Cab frame | Van |
| 309.554 | L 408 G | Cab frame | Van |
| 309.555 | L 408 G | Cab frame | Van |
| 309.556 | L 408 G | Cab frame | Van |
| 309.557 | L 408 G | Cab frame | Van |
| 309.558 | L 408 G | Cab frame | Van |
| 309.559 | L 408 G | Cab frame | Van |
| 309.610 | T2 (L 408 / L 608) 309.610 | Platform body | Van |
| 309.611 | T2 (L 408 / L 608) 309.611 | Platform body | Van |
| 309.612 | T2 (L 408 / L 608) 309.612 | Platform body | Van |
| 309.613 | T2 (L 408 / L 608) 309.613 | Platform body | Van |
| 309.614 | T2 (L 408 / L 608) 309.614 | Platform body | Van |
| 309.620 | T2 (L 408 / L 608) 309.620 | Platform body | Van |
| 309.621 | T2 (L 408 / L 608) 309.621 | Platform body | Van |
| 309.622 | T2 (L 408 / L 608) 309.622 | Platform body | Van |
| 309.623 | T2 (L 408 / L 608) 309.623 | Platform body | Van |
| 309.624 | T2 (L 408 / L 608) 309.624 | Platform body | Van |
| 309.625 | T2 (L 408 / L 608) 309.625 | Platform body | Van |
| 309.626 | T2 (L 408 / L 608) 309.626 | Platform body | Van |
| 309.627 | T2 (L 408 / L 608) 309.627 | Platform body | Van |
| 309.700 | O 309 | Cab frame | Bus |
| 309.701 | O 309 | Cab frame | Bus |
| 309.702 | O 309 | Cab frame | Bus |
| 309.703 | O 309 | Cab frame | Bus |
| 309.704 | O 309 | Cab frame | Bus |
| 309.705 | O 309 | Cab frame | Bus |
| 309.706 | O 309 | Cab frame | Bus |
| 309.707 | O 309 | Cab frame | Bus |
| 309.720 | O 309 | Cab frame | Bus |
| 309.721 | O 309 | Cab frame | Bus |
| 309.722 | O 309 | Cab frame | Bus |
| 309.723 | O 309 | Cab frame | Bus |
| 309.724 | O 309 | Cab frame | Bus |
| 309.725 | O 309 | Cab frame | Bus |
| 309.730 | O 309 | Cab frame | Bus |
| 309.731 | O 309 | Cab frame | Bus |
| 309.732 | O 309 | Cab frame | Bus |
| 309.733 | O 309 | Cab frame | Bus |
| 309.734 | O 309 | Cab frame | Bus |
| 309.735 | O 309 | Cab frame | Bus |
| 309.736 | O 309 | Cab frame | Bus |
| 309.737 | O 309 | Cab frame | Bus |
| 309.784 | O 309 | Cab frame | Bus |
| 309.785 | O 309 | Cab frame | Bus |
| 309.786 | O 309 | Cab frame | Bus |
| 309.787 | O 309 | Cab frame | Bus |
| 309.800 | L 408 G | Cab frame | Van |
| 309.801 | L 408 G | Cab frame | Van |
| 309.802 | L 408 G | Cab frame | Van |
| 309.810 | L 408 G | Cab frame | Van |
| 309.811 | L 408 G | Cab frame | Van |
| 309.812 | L 408 G | Cab frame | Van |
| 309.820 | L 408 G | Cab frame | Van |
| 309.821 | L 408 G | Cab frame | Van |
| 309.840 | L 408 G | Cab frame | Van |
| 309.841 | L 408 G | Cab frame | Van |
| 309.842 | L 408 G | Cab frame | Van |
| 309.843 | L 408 G | Cab frame | Van |
| 309.844 | LF 508 D | Cab frame | Van |
Parts for sale for the 309
A 003 159 06 03Set of 4 Genuine Mercedes Bosch H7DC0 Spark Plugs - Non resistorFits some 309 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Genuine · Distributor & ignition · Sydney, AustraliaAUD 59.00set of 4 · 1 set availableMBSmallparts
A 616 030 63 17Set of 5 Genuine Mercedes OM616 / OM617 Pistons Std 90.90mm BoreFits some 309 modelsNew123, 309, 421, 601, 602Genuine · Pistons & crank · AUCKLAND, New ZealandNZD 830.00set of 5 · 1 set available4MERCS STARTECH ENTERPRISES
A 102 050 08 06Genuine Mercedes NOS M102 Timing Chain Gear / Sprocket / Intermediate ShaftFits some 309 modelsNew123, 124, 201, 309, 460, 461, 601, 602, 611, 667Genuine · Timing chain & tensioners · Greensborough, AustraliaAUD 365.00MBSmallparts
A 615 050 09 16Genuine Mercedes New Old Stock OM615 Timing Chain Tensioner Rail - NLAFits some 309 modelsNew115, 116, 123, 126, 309, 404, 407, 421, 460, 461, 601, 602, 611, 631, 667Genuine · Timing chain & tensioners · Greensborough, AustraliaAUD 195.00MBSmallparts
A 180 203 08 80OEM Reinz Thermostat Housing GasketFits some 309 modelsNew108, 109, 110, 111, 113, 114, 115, 120, 121, 123, 309, 404, 407, 421, 460, 461, 601, 602Victor Reinz (OE) · Gaskets & seals · Sydney, AustraliaAUD 6.00MBSmallparts
A 102 203 01 80Genuine MB Thermostat Housing Gasket M102Fits some 309 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Genuine · Gaskets & seals · Sydney, AustraliaAUD 8.75MBSmallparts
A 102 201 01 80M102 Water Pump GasketFits some 309 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Genuine · Water pump · Sydney, AustraliaAUD 8.50MBSmallparts
A 102 016 12 21Elring Valve Cover Gasket – M102 – Mercedes-Benz A1020161221Fits some 309 modelsNew123, 124, 201, 309, 460, 461, 463, 601, 602, 611, 667Elring (OE) · Cylinder head & valve gear · Sydney, AustraliaAUD 14.00MBSmallparts
A 001 477 66 01Genuine Mercedes-Benz Diesel Fuel Filter – A0014776601Fits some 309 modelsNew116, 123, 124, 126, 201, 309, 427, 435, 436, 437, 440, 441, 443, 460, 461, 463, 601, 602, 611, 616, 631, 667Genuine · Filters · Sydney, AustraliaAUD 6.00MBSmallparts
A 001 092 04 01Mann WK716 Diesel Fuel Filter – Mercedes-Benz A0010920401 / A0020921201Fits some 309 modelsNew116, 123, 126, 309, 460, 461, 601, 602, 611, 616, 617, 631, 667Mann-Filter (OE) · Filters · Sydney, AustraliaAUD 10.00 each2 availableMBSmallparts
A 123 584 93 21Genuine Mercedes-Benz High Voltage Warning Decal – A1235849321Fits some 309 modelsNew107, 123, 124, 126, 129, 140, 170, 201, 202, 203, 208, 210, 309, 460, 461, 463, 601, 602, 611, 667, 957Genuine · Decals & labels · Sydney, AustraliaAUD 9.90 each9 availableMBSmallparts
Parts catalogue for the 309
20 parts in the catalogue fit the 309. Each links to its page: what it fits, its numbers, and any for sale or wanted.
Engine 7
Fuel & injection 2
Ignition & engine electrics 1
Trim, badges & emblems 1
Other parts 8
- Connector - between hose connection fitting and molded hose A 102 094 08 12
- Fan - fan one-groove v-belt pulley A 000 155 63 18
- Piston ring - parts kit,standard A 003 030 24 24
- Reservoir A 123 800 12 19
- Snap ring A 000 994 55 35
- Spark plug A 003 159 12 03
- V-belt - air pump A 006 997 24 92
- Warning strip - "danger!high tension!"; in german,english,and french A 210 584 00 47