117
27 model codes · 27 verified
| Code | Name | Body | Years | Engines | Status |
|---|---|---|---|---|---|
| 117.301 | CLA 200 CDI | — | years not set | 651.901 | Verified |
| 117.302 | CLA 200 CDI 4-MATIC | — | years not set | 651.930 | Verified |
| 117.303 | CLA 220 CDI | — | years not set | 651.930 | Verified |
| 117.305 | CLA 220 CDI 4-MATIC | — | years not set | 651.930 | Verified |
| 117.308 | CLA 200 CDI | — | years not set | 651.930 | Verified |
| 117.312 | CLA 180 CDI | — | years not set | 607.951 | Verified |
| 117.342 | CLA 180 | — | years not set | 270.910 | Verified |
| 117.343 | CLA 200 | — | years not set | 270.910 | Verified |
| 117.344 | CLA 250 | — | years not set | 270.920 | Verified |
| 117.345 | CLA 220 | — | years not set | 270.920 | Verified |
| 117.346 | CLA 250 4-MATIC | — | years not set | 270.920 | Verified |
| 117.347 | CLA 220 4-MATIC | — | years not set | 270.910, 270.920 | Verified |
| 117.350 | CLA 250 SPORT | — | years not set | 270.920 | Verified |
| 117.351 | CLA 250 SPORT 4-MATIC | — | years not set | 270.920 | Verified |
| 117.352 | CLA 45 AMG | — | years not set | 133.980 | Verified |
| 117.902 | CLA 200 CDI/D 4-MATIC | — | years not set | 651.930 | Verified |
| 117.903 | CLA 220 CDI | — | years not set | 651.930 | Verified |
| 117.905 | CLA 220 CDI/D 4-MATIC | — | years not set | 651.930 | Verified |
| 117.908 | CLA 200 CDI | — | years not set | 651.930 | Verified |
| 117.912 | CLA 180 CDI/D | — | years not set | 607.951 | Verified |
| 117.942 | CLA 180 | — | years not set | 270.910 | Verified |
| 117.943 | CLA 200 | — | years not set | 270.910 | Verified |
| 117.944 | CLA 250 | — | years not set | 270.920 | Verified |
| 117.946 | CLA 250 4-MATIC | — | years not set | 270.920 | Verified |
| 117.947 | CLA 220 4-MATIC | — | years not set | 270.920 | Verified |
| 117.951 | CLA 250 SPORT 4-MATIC | — | years not set | 270.920 | Verified |
| 117.952 | CLA 45 AMG | — | years not set | 133.980 | Verified |
Wheel sizes
Bolt pattern 5 × 112 · centre bore 66.5 mm · M14 × 1.5 ball seat
The factory wheel sizes the parts catalogue lists across the 117 models, checked by Sternmarkt. Each model's page lists its own.
- 6½J × 16 H2 · on 27 models · A 246 400 01 02
- 6½J × 17 H2 · on 27 models · A 246 401 01 02
- 7½J × 17 H2 · on 27 models · A 176 401 02 02
- 7½J × 18 H2 · on 27 models (standard on 8) · A 176 401 07 02
- 8J × 18 H2 · on 27 models · A 176 401 00 00
- 8J × 19 H2 · on 27 models · A 176 401 05 02
- 6½J × 15 H2 · on 15 models · A 246 400 00 02
- 3½B × 18 H2 · on 2 models · A 204 400 21 04
Parts for sale for the 117
A 246 900 76 03CONTROL PANEL DISPLAY SCREEN W246Fits some 117 modelsGood117, 176, 242, 246, 463Genuine · Dashboard & instruments · AUCKLAND, New ZealandNZD 459.004MERCS STARTECH ENTERPRISES
A 004 584 73 38Daimler Signature Decal for front windscreenFits some 117 modelsNew117, 156, 164, 166, 171, 172, 176, 190, 197, 199, 203, 204, 207, 209, 216, 217, 221, 222, 230, 231, 242, 245, 246, 251, 463Genuine · Decals & labels · Sydney, AustraliaAUD 23.50MBSmallparts
A 140 817 04 20Front side window Alarm warning decal - PairFits some 117 modelsNew117, 124, 126, 129, 140, 156, 164, 166, 167, 168, 169, 170, 171, 172, 176, 177, 190, 201, 202, 203, 204, 205, 207, 208, 209, 210, 211, 212, 213, 215, 216, 217, 218, 219, 220, 221, 222, 230, 231, 238, 245, 246, 251, 253, 257, 290, 292, 414Genuine · Decals & labels · Sydney, AustraliaAUD 10.50 per pair2 pairs availableMBSmallparts
A 123 766 00 22Genuine Mercedes-Benz Door Lock Knob – Black – A1237660022 9051Fits some 117 modelsNew116, 117, 123, 124, 126, 156, 163, 164, 166, 168, 169, 170, 171, 172, 176, 201, 202, 203, 204, 208, 209, 210, 211, 212, 218, 219, 242, 245, 246, 251, 461, 463, 639Genuine · Doors & hinges · Sydney, AustraliaAUD 5.00 each4 availableMBSmallparts
Parts catalogue for the 117
4 parts in the catalogue fit the 117. Each links to its page: what it fits, its numbers, and any for sale or wanted.